Fayette County Housing Authority Executive Department
Mission Statement
The mission of FCHA is to maintain, manage and develop affordable and safe assisted housing for residents of Fayette County, and to do so with a commitment to the highest standard of customer service.
Board of Directors
|
Chairman: Harry Fike Term Expires: 12/31/2012 | Businessman |
|
Vice Chairman: Ernie DeBlasio Term Expires: 12/31/2011 | Retired Businessman |
|
Secretary: Nancy G. Sutton Term Expires: 12/31/2010 | Resident Commissioner |
|
Treasurer: Beverly Beal Term Expires: 12/31/2009 | Secretary and Member Laurel Highlands School Board |
|
Asst.Treasurer: Robert Onesko Term Expires: 12/31/2009 |
Businessman |
Executive Department
| Thomas L. Harkless, Executive Director | 724-434-2134 | tharkles@faycha.org |
| Trudy Pastories, Executive Secretary | 724-434-2114 | tap@faycha.org |
FCHA Housing
FCHA manages a total of 2527 housing units throughout Fayette County. Of this total, 1323 units are distributed across 19 federal subsidized public housing sites, 100 units are located at four state housing program sites and 1,104 units are Section 8 properties.
As shown below, FCHA offers housing for both elderly and family residents. Federal and state public housing for seniors includes 393 units at four high-rise buildings and 29 units at two predominantly family sites. The 930 units for families are located at 19 federal and state sites and include 28 individual homes in Fairchance.
FCHA’s Section 8 program includes 18 SRO (Single Room Only) vouchers, as well as 4 vouchers under the Moderate Rehabilitation Program, in which the voucher stays with the unit rather than moving with the tenant.
Federal and State Low-Income Public Housing Units:
| Total Units: | 1,323 | ||
| Resident Profile: | Elderly | 422 | (31.9 %) |
| Families | 901 | (68.1 %) | |
| Income Profile*: | Employment: | 256 | (19.3 %) |
| SSI/SS | 816 | (61.6 %) | |
| Public Assistance | 419 | (31.6 %) |
Section 8 Units:
| Total Units: | 1,104 | ||
| Resident Profile: | Elderly | 217 | (23 %) |
| Families | 732 | (77 %) | |
| Income Profile*: | Employment: | 281 | (30 %) |
*Includes head of household and family members. Some households have multiple sources of income.
FCHA Federally Subsidized Public Housing Sites:
| Housing Site | No. of Units | |||
| Elderly | Family | Total | Municipality | |
| Belle Vernon Apartments | 150 | 0 | 150 | Belle Vernon |
| Bierer Wood Acres | 0 | 86 | 86 | Uniontown |
| Clarence E. Hess Terrace | 11 | 39 | 50 | Masontown |
| Crossland Place | 0 | 40 | 40 | Uniontown |
| East View Terrace | 0 | 100 | 100 | Uniontown |
| Fort Mason Village | 0 | 100 | 100 | Masontown |
| Gibson Terrace | 0 | 142 | 142 | Connellsville |
| Howard J. Mulligan Manor | 65 | 0 | 65 | Brownsville |
| J.Watson Sembower | 0 | 32 | 32 | Uniontown |
| Lemont Heights | 0 | 24 | 24 | Lemont Furnace |
| Marion Villa | 0 | 77 | 77 | Belle Vernon |
| Marshall Manor | 100 | 0 | 100 | Uniontown |
| Outcrop I | 0 | 32 | 32 | Smithfield |
| Outcrop II | 0 | 20 | 20 | Smithfield |
| Scattered Sites | 0 | 23 | 23 | Uniontown |
| Snowden Terrace | 18 | 43 | 61 | Brownsville |
| South Hill Terrace | 0 | 100 | 100 | Brownsville |
| White Swan Apartments | 78 | 0 | 78 | Uniontown |
| Individual Homes | 0 | 28 | 28 | Fairchance |
FCHA State Subsidized Public Housing Sites: | ||||
| Little Wood Acres | 0 | 15 | 15 | Masontown |
| Luzerne Terrace | 0 | 15 | 15 | Brownsville |
| Oliver Heights | 0 | 30 | 30 | Uniontown |
| Washington Mill | 0 | 40 | 40 | Perryopolis |
FCHA Section 8 Housing is located in communities throughout the county.